CLIENTS
LIST OF OUR SOME VALUED CUSTOMER
| Sl. No. | Clients Name  | 
                        Logo  | 
                      
| 1. | B.M Birla Heart Research Centre | |
| 2. | Hindustan Petroleum Corporation Limited. | |
| 3. | Bisk Firm Biscuit | |
| 4. | Century Extrusions Limited. | |
| 5. | Bharat Sanchar Nigam Limited. | |
| 6. | Rajlaxmi Cotton Mills Pvt. Ltd. | |
| 7. | Shibpur B.E. College | |
| 8. | Khaitan Electronics | |
| 9. | K.K. Polycolor India Limited. | |
| 10. | Ambrosia Enterprises Pvt. Ltd. | |
| 11. | Smith Stanistreat Ltd. | |
| 12. | Rahee Track Technology Pvt. Ltd. | |
| 13. | Gluconate Health Ltd. | |
| 14. | Salkia Vikram Vidyalaya | |
| 15. | Sree Hanuman Balika Vidyalaya | |
| 16. | Howrah Janata Adarsha Vidyalaya | |
| 17. | Dishari Health Point Pvt. Ltd. (Maldah) | |
| 18. | P. Banerjee Mihijam Pharmaceutical | |
| 19. | Exim Trading Company (Bangladesh) | |
| 20. | Calcutta Medical Research Institute | |
| 21. | Daffodil Nursing Home | |
| 22. | Fort Gloster Ltd. | |
| 23. | Paul Lohman (I) Ltd. | |
| 24. | Sree Banshidhar Daga Charitable Trust | |
| 25. | Sree Banshidhar Daga Apartment | |
| 26. | Ramkrishna Mission Sevaprotisthan | 
